Skip to content
TF2 Esports
Wireplay TF2 6v6 League Season 1

Wireplay TF2 6v6 League Season 1

Completed
9/21/2008 - 10/16/2008
6v6
Organized by Wireplay
Europe
WireplayWireplay
Format
6v6
Structure
Round-robin / league play
Dates
9/21/2008 - 10/16/2008
Teams
23 · 6 divisions
Region
Europe
Organizer
Wireplay

About Wireplay TF2 6v6 League Season 1

Wireplay's 6v6 league: Season 1, 48 clans in 6 divisions, from September 2008.

Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 13 of the 107 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.

The tables are Wireplay's own, the last archived copies, from 25 October 2008. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.

Premier Division

# Team Total P W D L +/-
1 Team Druidz 20.73 5 4 0 1 25
2 weapons of the rebellion 12.90 3 3 0 0 8
3 Knifeback Mountaineers 11.77 4 2 0 2 5
4 FakkelBrigade 10.87 3 2 1 0 10
5 plan-B 9.03 3 1 1 1 0
6 Hampshire Heavies 6.63 3 1 0 2 -18
7 n2o-gaming.de 6.07 2 1 0 1 -2
8 Veritas 0.00 7 0 0 7 -28

Division 1

# Team Total P W D L +/-
1 Imperox Esports 24.00 6 4 2 0 16
2 HerbsArmy 21.50 5 4 1 0 20
3 Cavaliers RED 21.00 5 4 1 0 16
4 Gods of Egypt 15.00 5 3 0 2 4
5 unbind All 14.50 4 3 0 1 4
6 FOG 9.00 7 2 0 5 -12
7 iblis.gaming 4.50 7 1 0 6 -20
8 Überium 0.00 7 0 0 7 -28

Division 2

# Team Total P W D L +/-
1 BEC Team 19.51 5 3 1 1 14
2 Crit Rocket 17.18 4 3 1 0 26
3 clanda 15.77 4 2 2 0 17
4 What's in the Box? 14.27 5 1 3 1 -4
5 Robert Hartlauer Syndikat 10.00 4 1 1 2 -6
6 Maximum² 8.76 4 0 2 2 -13
7 SpecialAttack 8.53 3 0 3 0 -3
8 MeMento Mori 7.98 5 0 1 4 -31

Division 3

# Team Total P W D L +/-
1 Digital X-Plosiv - DW 22.83 6 4 1 1 11
2 diced:Reloaded 22.33 6 3 3 0 14
3 Titans 18.10 4 3 1 0 28
4 Les Bouchers Verts 15.39 5 2 1 2 2
5 Quack Attack 14.06 4 2 1 1 16
6 Death Killer's Team 8.63 5 1 0 4 -40
7 Team Xplosion 8.17 3 1 1 1 -3
8 Explosions Incorporated 0.00 7 0 0 7 -28

Division 4

# Team Total P W D L +/-
1 [BloodMeat] 17.43 4 3 1 0 22
2 Fragtastic Blu 14.68 4 2 2 0 5
3 What's in the Box? 14.21 5 1 2 2 3
4 fight club united kingdom 11.24 4 1 1 2 -5
5 The Apocalyptic clan of gamers 11.21 4 2 0 2 0
6 Cable Internet Clan 10.55 3 2 0 1 11
7 Insane Dutch Killers 8.36 4 0 2 2 -18
8 Xeno-Project 2.33 2 0 0 2 -18

Division 5

# Team Total P W D L +/-
1 Forever-Gaming TF2 17.18 4 3 1 0 14
2 Malevolent Monkees 16.94 4 3 1 0 16
3 Phoenix Squad 14.40 4 3 0 1 3
4 Army of Two 13.20 4 2 1 1 5
5 Team Cake 12.42 3 2 1 0 10
6 WRYYYYYYYYYYYYYYYYYYYY~ 11.36 6 1 0 5 -22
7 TeamRatchet 6.00 2 1 0 1 2
8 Mango Clan 0.00 7 0 0 7 -28