Skip to content
TF2 Esports
Wireplay TF2 6v6 League Season 3

Wireplay TF2 6v6 League Season 3

Completed
4/2/2009 - 6/16/2009
6v6
Organized by Wireplay
Europe
WireplayWireplay
Format
6v6
Structure
Round-robin / league play
Dates
4/2/2009 - 6/16/2009
Teams
39 · 12 divisions
Region
Europe
Organizer
Wireplay

About Wireplay TF2 6v6 League Season 3

Wireplay's 6v6 league: Season 3, 112 clans in 14 divisions, from April 2009.

Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 26 of the 299 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.

The tables are Wireplay's own, the last archived copies, from 23 May 2009, so taken while the season was still being played. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.

Premier Division

# Team Total P W D L +/-
1 Weapons of the Rebellion 2 0.00 0 0 0 0 0
2 Fake 0.00 0 0 0 0 0
3 I Don't Know? 0.00 0 0 0 0 0
4 Gallia 0.00 0 0 0 0 0
5 TRIAD 0.00 0 0 0 0 0
6 Clones-Inc 0.00 0 0 0 0 0
7 Team Dignitas 0.00 0 0 0 0 0
8 weapons of the rebellion 0.00 0 0 0 0 0

Division 1

# Team Total P W D L +/-
1 Blame 26.76 6 6 0 0 34
2 SpecialAttack 22.20 7 4 0 3 2
3 OverGame e-Sports 21.96 6 4 0 2 28
4 Kompakt.klan 18.55 6 3 0 3 11
5 Euphoria 18.22 7 2 1 4 -13
6 Team PdB 16.65 7 1 2 4 -18
7 Gathering of Tweakers 15.38 7 2 0 5 -37
8 enmity 10.29 4 1 1 2 -7

Division 2

# Team Total P W D L +/-
1 CZech tactiX TF2 Delta 22.67 6 4 1 1 9
2 Yummy Elite Sausages 22.37 6 4 1 1 19
3 The Conquers 21.45 5 4 1 0 31
4 Hampshire Heavies 20.23 6 2 3 1 13
5 infernal Gamers 16.83 5 2 2 1 9
6 paradox 12.89 5 2 0 3 -10
7 Cavaliers RED 11.06 6 1 0 5 -43
8 Precursors of Death 0.00 7 0 0 7 -28

Division 3

# Team Total P W D L +/-
1 Carpe Diem 29.11 7 6 0 1 29
2 infinity 21.16 5 4 1 0 23
3 BloodMeat 14.39 4 3 0 1 5
4 Invaders 13.21 5 2 0 3 -13
5 Suitcase Nuke 10.20 4 1 1 2 -8
6 Team Future 9.43 4 1 0 3 -8
7 Redrum Incorporated 6.00 2 1 0 1 0
8 glory 0.00 7 0 0 7 -28

Division 4

# Team Total P W D L +/-
1 Autobots 27.55 7 5 1 1 32
2 Dekrowning 23.59 6 4 1 1 27
3 IsF 22.09 6 4 1 1 34
4 eXorior ad astra 21.47 6 3 3 0 6
5 Special Air Service 17.02 6 2 1 3 -10
6 Clan Troopers 14.14 6 2 0 4 -18
7 Fonce t'as L'uber pov' Bite 12.14 6 1 1 4 -43
8 Extreme Duo 0.00 7 0 0 7 -28

Division 5

# Team Total P W D L +/-
1 Fubar 23.47 5 5 0 0 45
2 PPB 17.92 4 4 0 0 42
3 Authentic-Gaming TF2 EU 16.09 4 3 0 1 27
4 Voices of Independence 8.13 4 1 0 3 -31
5 LaZy 7.96 5 1 0 4 -24
6 Forgottens Clan 7.84 3 1 0 2 -5
7 Argo 3.77 3 0 0 3 -34
8 Forever-Gaming TF2 2.33 2 0 0 2 -20

Division 6a

# Team Total P W D L +/-
1 Hampshire Heavies 2nd 27.99 7 6 0 1 19
2 dA-Gaming 22.86 5 5 0 0 33
3 Obsession Gaming 17.16 5 2 2 1 9
4 ex-men 16.92 6 2 2 2 -12
5 Lan51 15.26 5 2 1 2 0
6 Team Xplosion 14.30 5 1 2 2 2
7 Team epx 13.02 6 1 1 4 -23
8 Division 6a Default Holding Clan 0.00 7 0 0 7 -28

Division 6b

# Team Total P W D L +/-
1 team31 28.25 6 6 0 0 50
2 clanda 27.26 6 5 1 0 49
3 The Supreme Extermination 22.23 6 4 1 1 13
4 What's in the Box? 16.52 6 2 1 3 -5
5 Nicey 14.16 7 3 0 4 -8
6 cleveridiot 12.17 6 1 1 4 -36
7 Vicious Multigaming Clan 10.56 5 1 0 4 -18
8 Monkey Gamers 8.37 6 0 0 6 -45

Division 7a

# Team Total P W D L +/-
1 Failed Clan Name 27.21 6 5 1 0 64
2 Gods Amongst Men 27.14 7 4 3 0 32
3 SpecialAttack|nextGen 23.14 7 4 0 3 8
4 I Gladiatori 21.49 6 3 2 1 33
5 LEGALIZE team 21.49 7 3 1 3 0
6 Anal Projection Two 15.50 6 2 1 3 -6
7 Malevolent Monkees 10.09 6 1 0 5 -51
8 crew.sk 8.45 7 0 0 7 -80

Division 7b

# Team Total P W D L +/-
1 Authentic-Gaming TF2 PL 31.28 7 6 1 0 47
2 Cable Internet Clan 24.96 7 4 1 2 25
3 Team IceWind 22.69 7 4 0 3 7
4 ScArYsUcKeR.TF2 - Clubs 17.99 7 2 1 4 -9
5 pтт 17.65 7 2 1 4 -18
6 9men 16.77 7 2 1 4 -29
7 Phoenix Squad 15.73 6 2 1 3 -12
8 XCalibur 14.93 6 1 2 3 -11

Division 8a

# Team Total P W D L +/-
1 Neurotic-Gaming 28.03 7 5 1 1 37
2 overGame2 25.81 6 5 0 1 58
3 Insane Dutch Killers 14.44 5 2 1 2 -15
4 Team Cake 13.63 5 2 0 3 -1
5 M4Pw 13.12 5 2 0 3 -3
6 Xsquad 12.22 4 2 0 2 -1
7 Condemned UK 2nd 8.86 6 1 0 5 -47
8 Condemned UK 8.40 4 1 0 3 -28

Division 8b

# Team Total P W D L +/-
1 Team Living on the Edge 27.84 6 6 0 0 48
2 JiMP 21.81 6 4 1 1 19
3 Rupture 17.19 5 3 0 2 17
4 Keso Gaming 16.53 6 2 1 3 9
5 Malevolent Monkees 2 12.68 5 2 0 3 -27
6 Last Men Left 12.08 4 1 2 1 4
7 Awesome Force 11.25 6 1 0 5 -40
8 GTX 4.13 4 0 0 4 -30

Division 9a

# Team Total P W D L +/-
1 simply 30.27 7 6 1 0 38
2 Clan BLITZ 28.16 7 5 1 1 49
3 Ozon3rs Multigaming Clan 23.03 7 3 2 2 6
4 Ice Cold TF2 15.50 5 3 0 2 12
5 PBP Panda 13.83 5 1 2 2 6
6 ritero 13.27 7 2 0 5 -14
7 Epic Banana Clan 9.62 6 1 1 4 -35
8 Nemesis Gamers 8.82 6 0 1 5 -62

Division 9b

# Team Total P W D L +/-
1 Guru Gaming 29.07 6 6 0 0 73
2 Pajaros de Barro 26.67 7 5 0 2 35
3 EmoZ 25.65 6 5 0 1 61
4 Memento Mori Pacman 17.65 6 3 0 3 -12
5 Pixel Warriors Black 16.53 6 3 0 3 -2
6 Thirsty Killers Clan 12.00 6 1 1 4 -43
7 FiFo 10.35 7 1 0 6 -54
8 Frag Test Dummies 9.09 6 0 1 5 -58