
Wireplay TF2 7v7 League Season 7
Completed- Format
- 7v7
- Dates
- 9/2/2010 - 9/2/2010
- Region
- Europe
- Organizer
- Wireplay
About Wireplay TF2 7v7 League Season 7
Wireplay's original TF2 league, played 7v7: Season 7, 24 clans in 3 divisions.
Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. None of the season's results survive as match pages, so this event lists no matches; its tables below are what survives.
The tables are Wireplay's own, the last archived copies, from 2 September 2010. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.
Division 1
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Insane Dutch Killers | 18.00 | 6 | 6 | 0 | 0 | 12 |
| 2 | clanda | 16.00 | 7 | 4 | 1 | 2 | 4 |
| 3 | Guru Gaming | 12.00 | 5 | 3 | 1 | 1 | 4 |
| 4 | Happy Idiots Clan | 11.00 | 5 | 3 | 0 | 2 | 2 |
| 5 | colony | 10.00 | 4 | 3 | 0 | 1 | 4 |
| 6 | Gathering of Tweakers | 9.00 | 5 | 2 | 0 | 3 | -2 |
| 7 | ImpactDamage | 3.00 | 7 | 1 | 0 | 6 | -10 |
| 8 | Division 1 Default Holding Clan | 0.00 | 7 | 0 | 0 | 7 | -14 |
Division 2
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Blood is Good | 15.00 | 5 | 5 | 0 | 0 | 10 |
| 2 | 9men | 10.00 | 4 | 2 | 2 | 0 | 4 |
| 3 | Team ARA | 10.00 | 5 | 1 | 3 | 1 | 0 |
| 4 | R5 | 7.00 | 4 | 1 | 1 | 2 | -2 |
| 5 | LagTastic Gaming | 6.00 | 3 | 1 | 1 | 1 | 0 |
| 6 | Nervous Energy Blu | 6.00 | 4 | 0 | 2 | 2 | -4 |
| 7 | Green Syndicate | 5.00 | 3 | 1 | 0 | 2 | -2 |
| 8 | Necrotic United Brothers | 5.00 | 4 | 0 | 1 | 3 | -6 |
Division 3
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | wat? | 17.00 | 6 | 5 | 1 | 0 | 10 |
| 2 | Lokalen | 17.00 | 6 | 5 | 1 | 0 | 10 |
| 3 | 9 Men Second team | 13.00 | 6 | 3 | 1 | 2 | 2 |
| 4 | Foxhound | 11.00 | 5 | 3 | 0 | 2 | 2 |
| 5 | (0v0) | 10.00 | 5 | 2 | 1 | 2 | 0 |
| 6 | UKCS | 8.00 | 4 | 2 | 0 | 2 | 0 |
| 7 | Digital Wrath Esports | 3.00 | 7 | 1 | 0 | 6 | -10 |
| 8 | Spastic Fantastic | 2.00 | 7 | 0 | 0 | 7 | -14 |













































