
Wireplay TF2 7v7 League Season 4
Completed- Format
- 7v7
- Structure
- Round-robin / league play
- Dates
- 12/15/2008 - 2/16/2009
- Teams
- 16 · 3 divisions
- Region
- Europe
- Organizer
- Wireplay
About Wireplay TF2 7v7 League Season 4
Wireplay's original TF2 league, played 7v7: Season 4, 24 clans in 3 divisions, from December 2008.
Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 13 of the 81 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.
The tables are Wireplay's own, the last archived copies, from 18 February 2009. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.
Premier Division
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Gathering of Tweakers | 31.17 | 7 | 6 | 1 | 0 | 35 |
| 2 | BEC Team | 26.73 | 7 | 5 | 1 | 1 | 15 |
| 3 | Crit Rocket | 25.80 | 7 | 5 | 0 | 2 | 17 |
| 4 | clanda | 22.33 | 7 | 3 | 2 | 2 | -5 |
| 5 | Gods of Egypt | 18.80 | 6 | 2 | 2 | 2 | 7 |
| 6 | Fragtastic | 11.17 | 6 | 1 | 0 | 5 | -20 |
| 7 | Titans | 11.00 | 7 | 2 | 0 | 5 | -21 |
| 8 | diced:Reloaded | 0.00 | 7 | 0 | 0 | 7 | -28 |
Division 1
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Zimri is a Twat 2.0 | 32.84 | 7 | 7 | 0 | 0 | 37 |
| 2 | Yummy Elite Sausages | 30.40 | 7 | 6 | 0 | 1 | 31 |
| 3 | 9men | 25.37 | 7 | 5 | 0 | 2 | 19 |
| 4 | Digital X-Plosiv - DW | 22.44 | 7 | 3 | 1 | 3 | 12 |
| 5 | Necrotic United Brothers | 16.54 | 7 | 1 | 3 | 3 | -18 |
| 6 | WRYYYYYYYYYYYYYYYYYYYY~ | 13.85 | 7 | 1 | 1 | 5 | -25 |
| 7 | NERVous System | 13.65 | 7 | 1 | 1 | 5 | -30 |
| 8 | Monkey Gamers | 11.42 | 7 | 1 | 0 | 6 | -26 |
Division 2
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Insane Dutch Killers | 28.46 | 7 | 5 | 1 | 1 | 39 |
| 2 | Cable Internet Clan | 26.57 | 6 | 5 | 1 | 0 | 29 |
| 3 | Ξpidemic Team Fortress 2 | 20.72 | 5 | 4 | 1 | 0 | 13 |
| 4 | Frag Test Dummies | 20.25 | 7 | 3 | 1 | 3 | -17 |
| 5 | Nemesis Gamers | 16.83 | 6 | 3 | 0 | 3 | -10 |
| 6 | The Pokemon | 14.67 | 7 | 2 | 2 | 3 | -6 |
| 7 | Malevolent Monkees | 4.50 | 7 | 1 | 0 | 6 | -20 |
| 8 | United Kingdom Gaming Legion | 0.00 | 7 | 0 | 0 | 7 | -28 |













































