
Wireplay TF2 7v7 League Season 3
Completed- Format
- 7v7
- Structure
- Round-robin / league play
- Dates
- 9/15/2008 - 10/15/2008
- Teams
- 19 · 4 divisions
- Region
- Europe
- Organizer
- Wireplay
About Wireplay TF2 7v7 League Season 3
Wireplay's original TF2 league, played 7v7: Season 3, 22 clans in 4 divisions, from September 2008.
Wireplay's TF2 site is gone; this event is rebuilt from Wayback Machine captures of tf2.wireplay.co.uk. Only 13 of the 45 results in the last archived table survive as match pages, so the match list is partial. Every Wireplay fixture was two maps; the scores here are maps won, with each map's round score underneath, and a drawn map counts for neither side, so a fixture can end level. A fixture defaulted outright is a 1-0 win; a single defaulted map counts as won but has no score.
The tables are Wireplay's own, the last archived copies, from 28 October 2008. Total is Wireplay's own points total (its scheme changed over the years, and the early seasons added bonus points for rounds won); +/- is its own difference column.
Premier Division
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Gathering of Tweakers | 15.46 | 3 | 3 | 0 | 0 | 22 |
| 2 | clanda | 12.76 | 3 | 2 | 0 | 1 | 9 |
| 3 | Imperox Esports Team¹ | 8.89 | 3 | 0 | 2 | 1 | -4 |
| 4 | Brothers in Arms | 7.10 | 3 | 0 | 1 | 2 | -14 |
| 5 | Gods of Egypt | 4.79 | 2 | 0 | 1 | 1 | -13 |
Division 1
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | What's in the Box? | 25.30 | 5 | 4 | 1 | 0 | 37 |
| 2 | diced:Reloaded | 19.36 | 5 | 2 | 2 | 1 | 9 |
| 3 | Fragtastic | 17.73 | 5 | 3 | 0 | 2 | -1 |
| 4 | Special Air Service | 15.04 | 4 | 2 | 0 | 2 | 7 |
| 5 | 9men | 14.85 | 5 | 1 | 1 | 3 | -8 |
| 6 | Death Killer's Team | 5.74 | 4 | 0 | 0 | 4 | -44 |
Division 2
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Hampshire Heavies 2nd | 25.01 | 5 | 4 | 1 | 0 | 33 |
| 2 | Fragtastic Blu | 24.50 | 5 | 4 | 0 | 1 | 40 |
| 3 | Necrotic United Brothers | 16.11 | 5 | 2 | 1 | 2 | -16 |
| 4 | fight club united kingdom | 13.83 | 5 | 2 | 0 | 3 | -6 |
| 5 | Insane Dutch Killers | 12.43 | 5 | 1 | 0 | 4 | -22 |
| 6 | Cable Internet Clan | 11.63 | 5 | 0 | 2 | 3 | -29 |
Division 3
| # | Team | Total | P | W | D | L | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Team Cake | 16.41 | 4 | 2 | 1 | 1 | 12 |
| 2 | Come Attack & Collide | 15.38 | 4 | 1 | 3 | 0 | 2 |
| 3 | WRYYYYYYYYYYYYYYYYYYYY~ | 14.50 | 3 | 2 | 1 | 0 | 20 |
| 4 | Super Squirrels | 8.87 | 3 | 1 | 0 | 2 | -6 |
| 5 | Frag Test Dummies | 7.84 | 4 | 0 | 1 | 3 | -28 |













































