SH
Nothing here yet.
Performance3 maps · logs.tf
3
Maps
1.48
K/D
2.33
KA/D
298
Avg DPM
66.7%
Win %
46.3%
Accuracy
212
DT/m
Class time
Breakdown46m played · logs.tf
2–1
Maps · 66.7%
11–6
Rounds · 64.7%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 3 | 2–1 | 66.7% | 1.48 | 298 | 46m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 2 | 2–0 | 100% | 2.13 | 297 | 33 | 15 | 19 | 31m |
| soldier | 1 | 0–1 | 0% | 0.75 | 413 | 19 | 25 | 6 | 10m |
| demoman | 1 | 0–1 | 0% | 0.00 | 138 | 0 | 13 | 7 | 5m |
| sniper | 1 | 1–0 | 100% | 0.00 | 0 | 0 | 58 | 0 | 1m |
Career totals
40
Kills
26/30
27
Deaths
18/30
23
Assists
15/30
13,928
Damage
9,074/30
9,756
Dmg taken
6,356/30
9,913
Heals recv
6,458/30
20
Caps
13/30
4
Dominations
31
Medpacks
967
Medpack HP
1
Builds destr
Aliases
ShiNobu2shnb1
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 66.7% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Process | 1 | 1-0 | 100.0 | 1.75 | 289 | 2021-11-07 |
Reckoner | 1 | 0-1 | 0.0 | 0.60 | 325 | 2021-11-24 |
Snakewater | 1 | 1-0 | 100.0 | 2.22 | 296 | 2021-11-07 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 29 | 9,007 | 479 | 297 | 62% | 2 | |
| 6 | 3,536 | 99 | 53 | 53.5% | 1 | |
| 0 | 438 | 25 | 7 | 28% | 1 | |
| 0 | 332 | 50 | 5 | 10% | 1 | |
| 4 | 319 | 146 | 22 | 15.1% | 2 | |
| 0 | 296 | 43 | 6 | 14% | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 17 | 13 | 28 |
| scout | 15 | 9 | 19 |
| demoman | 5 | 3 | 12 |
| medic | 2 | 0 | 2 |
| pyro | 1 | 0 | 1 |
| sniper | 0 | 1 | 1 |
| engineer | 0 | 1 | 0 |










































