OC
Nothing here yet.
Performance4 maps · logs.tf
4
Maps
0.43
K/D
0.75
KA/D
213
Avg DPM
25%
Win %
44.1%
Accuracy
324
DT/m
Class time
Breakdown1h 37m played · logs.tf
1–3
Maps · 25%
5–17
Rounds · 22.7%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 4 | 1–3 | 25% | 0.43 | 213 | 1h 37m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 3 | 1–2 | 33.3% | 0.43 | 266 | 14 | 33 | 9 | 46m |
| pyro | 3 | 0–3 | 0% | 0.45 | 202 | 15 | 34 | 11 | 42m |
| heavy | 1 | 0–1 | 0% | 0.20 | 261 | 6 | 30 | 12 | 5m |
| engineer | 1 | 0–1 | 0% | 1.00 | 144 | 8 | 8 | 16 | 4m |
Career totals
45
Kills
14/30
104
Deaths
32/30
33
Assists
10/30
22,525
Damage
7,000/30
31,586
Dmg taken
9,816/30
20
Healing
6/30
13,482
Heals recv
4,190/30
14
Caps
4/30
1
Dominations
48
Medpacks
1,886
Medpack HP
7
Builds
Maps
Strongest maps
Not enough games on any map yet.
Weakest maps
Not enough games on any map yet.
Compared with this player's own 25% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 18 | 10,739 | 394 | 159 | 40.4% | 3 | |
| 12 | 4,337 | 0 | 0 | - | 3 | |
| 3 | 3,587 | 0 | 0 | - | 3 | |
| 3 | 1,386 | 122 | 65 | 53.3% | 3 | |
| 1 | 799 | 0 | 0 | - | 1 | |
| 0 | 492 | 0 | 0 | - | 1 | |
| 2 | 309 | 26 | 12 | 46.2% | 1 | |
| 0 | 261 | 26 | 14 | 53.8% | 1 | |
| Sentry Gun | 1 | 251 | 0 | 0 | - | 1 |
| 0 | 140 | 0 | 0 | - | 1 | |
| 0 | 97 | 3 | 1 | 33.3% | 1 | |
| 0 | 66 | 0 | 0 | - | 1 | |
| Sentry Gun (Lv 2) | 0 | 32 | 0 | 0 | - | 1 |
| 0 | 29 | 3 | 2 | 66.7% | 1 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 13 | 35 | 30 |
| scout | 17 | 39 | 26 |
| demoman | 9 | 26 | 14 |
| medic | 5 | 0 | 7 |
| sniper | 1 | 3 | 1 |
| heavy | 0 | 1 | 0 |








































