AN
Nothing here yet.
Performance117 maps · logs.tf
117
Maps
1.12
K/D
1.49
KA/D
247
Avg DPM
53%
Win %
28.2%
Accuracy
205
DT/m
Class time
Breakdown59h 22m played · logs.tf
62–55
Maps · 53%
357–321–30
Rounds · 52.5%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 117 | 62–55 | 53% | 1.12 | 247 | 59h 22m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| soldier | 82 | 45–37 | 54.9% | 0.92 | 245 | 22 | 24 | 6 | 40h 52m |
| scout | 31 | 16–15 | 51.6% | 2.18 | 228 | 26 | 12 | 14 | 14h 15m |
| demoman | 4 | 1–3 | 25% | 1.45 | 290 | 29 | 20 | 7 | 1h 23m |
| sniper | 22 | 14–8 | 63.6% | 1.26 | 239 | 18 | 14 | 4 | 50m |
| engineer | 15 | 9–6 | 60% | 2.67 | 118 | 10 | 4 | 8 | 48m |
| pyro | 10 | 4–6 | 40% | 1.36 | 240 | 28 | 21 | 12 | 36m |
| heavy | 13 | 7–6 | 53.8% | 1.29 | 232 | 31 | 24 | 11 | 22m |
| spy | 12 | 7–5 | 58.3% | 0.45 | 136 | 9 | 20 | 2 | 16m |
Career totals
2,746
Kills
23/30
2,454
Deaths
21/30
914
Assists
8/30
854,170
Damage
7,194/30
719,565
Dmg taken
6,060/30
171,517
Healing
1,445/30
607,318
Heals recv
5,115/30
526
Caps
4/30
151
Airshots
14
Headshots
4
Backstabs
174
Dominations
1
Extinguishes
9,581
Medpacks
313,154
Medpack HP
70
Builds
46
Builds destr
Aliases
Antoni30oW. Antoni14Antoni.png12ant11second dose gamer802aaaaa1aaaaaa1.ant1.Antoni1low main halo 5 player1migraine gamer1NEW PC HYPE1oW. b4nndy1RIP Assterisk1twitch.tv/antonifp1
Maps
Strongest maps
Mannbase6-275%
Gullywash9-564.3%
Metalworks4-266.7%
Weakest maps
Sultry0-50%
Sunshine5-741.7%
Snakewater6-746.2%
Compared with this player's own 53% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
| Map | Maps | W-L-T | Win % | K/D | DA/M | Last played |
|---|---|---|---|---|---|---|
Process | 15 | 8-7 | 53.3 | 0.99 | 232 | 2026-03-26 |
Gullywash | 14 | 9-5 | 64.3 | 1.02 | 212 | 2026-03-27 |
Snakewater | 13 | 6-7 | 46.2 | 0.92 | 216 | 2023-06-19 |
Sunshine | 12 | 5-7 | 41.7 | 1.15 | 220 | 2026-03-27 |
Bagel | 9 | 5-4 | 55.6 | 1.24 | 349 | 2026-03-25 |
Mannbase | 8 | 6-2 | 75.0 | 1.29 | 247 | 2022-11-07 |
Villa | 8 | 5-3 | 62.5 | 1.13 | 204 | 2022-11-07 |
Metalworks | 6 | 4-2 | 66.7 | 1.10 | 174 | 2022-06-13 |
Product | 6 | 3-3 | 50.0 | 1.47 | 289 | 2022-06-24 |
Sultry | 5 | 0-5 | 0.0 | 0.68 | 200 | 2023-05-20 |
Clearcut | 4 | 3-1 | 75.0 | 1.50 | 269 | 2022-07-08 |
| Craneway | 3 | 3-0 | 100.0 | 2.86 | 305 | 2021-05-17 |
Upward | 3 | 1-2 | 33.3 | 1.18 | 313 | 2023-06-18 |
Govan | 2 | 0-2 | 0.0 | 0.77 | 250 | 2026-01-16 |
| Mist | 2 | 2-0 | 100.0 | 3.25 | 320 | 2021-05-16 |
Passage | 2 | 0-2 | 0.0 | 0.92 | 206 | 2026-01-16 |
Vigil | 2 | 0-2 | 0.0 | 1.12 | 333 | 2023-06-18 |
| Domain | 1 | 0-1 | 0.0 | 1.55 | 346 | 2019-12-14 |
| Nile | 1 | 1-0 | 100.0 | 0.60 | 189 | 2026-01-21 |
| Subbase | 1 | 1-0 | 100.0 | 0.95 | 228 | 2026-01-21 |
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 1,602 | 551,526 | 37,628 | 8,100 | 21.5% | 78 | |
| 604 | 182,179 | 11,574 | 7,957 | 68.7% | 31 | |
| 120 | 42,544 | 3,045 | 650 | 21.3% | 7 | |
| 59 | 18,421 | 720 | 207 | 28.8% | 4 | |
| 22 | 11,055 | 240 | 89 | 37.1% | 20 | |
| 58 | 7,698 | 2,878 | 583 | 20.3% | 18 | |
| 18 | 6,303 | 485 | 105 | 21.6% | 2 | |
| 29 | 5,915 | 152 | 9 | 5.9% | 28 | |
| 21 | 5,004 | 1,018 | 282 | 27.7% | 13 | |
| 11 | 4,423 | 571 | 79 | 13.8% | 2 | |
| 14 | 4,248 | 852 | 121 | 14.2% | 6 | |
| Sentry Gun (Lv 2) | 6 | 2,576 | 0 | 137 | - | 13 |
| 8 | 2,115 | 77 | 51 | 66.2% | 5 | |
| 14 | 2,092 | 568 | 134 | 23.6% | 8 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 1,036 | 699 | 1,398 |
| scout | 683 | 1,133 | 945 |
| demoman | 466 | 358 | 601 |
| medic | 377 | 24 | 485 |
| sniper | 98 | 58 | 110 |
| heavy | 25 | 44 | 41 |
| engineer | 26 | 73 | 31 |
| spy | 21 | 6 | 25 |
| pyro | 14 | 26 | 24 |












































