JA
Nothing here yet.
Performance31 maps · logs.tf
31
Maps
1.19
K/D
1.76
KA/D
251
Avg DPM
48.4%
Win %
45%
Accuracy
225
DT/m
Class time
Breakdown13h 31m played · logs.tf
15–16
Maps · 48.4%
95–98–7
Rounds · 49.3%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| 6v6 | 31 | 15–16 | 48.4% | 1.19 | 251 | 13h 31m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| scout | 22 | 12–10 | 54.5% | 1.23 | 230 | 24 | 19 | 12 | 7h 39m |
| demoman | 8 | 3–5 | 37.5% | 1.16 | 318 | 20 | 18 | 8 | 4h 1m |
| soldier | 2 | 0–2 | 0% | 1.02 | 299 | 24 | 23 | 6 | 53m |
| engineer | 8 | 2–6 | 25% | 1.50 | 151 | 8 | 6 | 13 | 21m |
| sniper | 12 | 8–4 | 66.7% | 2.67 | 240 | 24 | 9 | 6 | 20m |
| spy | 7 | 5–2 | 71.4% | 0.29 | 217 | 8 | 29 | 0 | 7m |
| heavy | 5 | 3–2 | 60% | 1.17 | 398 | 36 | 31 | 31 | 6m |
| pyro | 3 | 0–3 | 0% | 0.33 | 141 | 11 | 34 | 34 | 3m |
Career totals
604
Kills
22/30
506
Deaths
19/30
285
Assists
11/30
210,092
Damage
7,774/30
183,031
Dmg taken
6,773/30
31
Healing
1/30
50,394
Heals recv
1,865/30
189
Caps
7/30
15
Airshots
11
Headshots
2
Backstabs
55
Dominations
593
Medpacks
19,227
Medpack HP
40
Builds
5
Builds destr
Aliases
jash5paperboi3ITXjvsh2jvsh2
Maps
Strongest maps
Badlands3-260%
Snakewater3-260%
Weakest maps
Process0-50%
Compared with this player's own 48.4% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 332 | 104,070 | 5,900 | 3,905 | 66.2% | 22 | |
| 95 | 45,142 | 3,545 | 776 | 21.9% | 8 | |
| 60 | 31,377 | 1,897 | 467 | 24.6% | 8 | |
| 43 | 19,783 | 663 | 332 | 50.1% | 3 | |
| 16 | 4,804 | 99 | 35 | 35.4% | 10 | |
| 6 | 1,921 | 0 | 0 | - | 3 | |
| Sentry Gun (Lv 3) | 3 | 1,604 | 0 | 0 | - | 6 |
| 9 | 980 | 0 | 0 | - | 14 | |
| Sentry Gun (Lv 2) | 1 | 679 | 0 | 0 | - | 4 |
| 1 | 570 | 0 | 0 | - | 2 | |
| 1 | 490 | 0 | 0 | - | 1 | |
| 1 | 418 | 36 | 18 | 50% | 3 | |
| Sentry Gun | 1 | 412 | 0 | 0 | - | 3 |
| 4 | 404 | 127 | 26 | 20.5% | 6 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 231 | 186 | 343 |
| scout | 214 | 186 | 308 |
| demoman | 96 | 96 | 145 |
| medic | 46 | 7 | 72 |
| sniper | 8 | 21 | 9 |
| heavy | 5 | 6 | 6 |
| spy | 2 | 2 | 2 |
| pyro | 1 | 0 | 2 |
| engineer | 1 | 1 | 2 |



































