TM
The MartBomb - Engie
aka Martintechnologies, ϟ The MartBomb™, BBDB God's Brother Craig
Engineer
Team:
G
Game Of ThrowsNothing here yet.
Performance18 maps · logs.tf
18
Maps
0.43
K/D
0.68
KA/D
138
Avg DPM
33.3%
Win %
21.5%
Accuracy
280
DT/m
Class time
Breakdown9h 38m played · logs.tf
6–12
Maps · 33.3%
34–47
Rounds · 42%
By format
| Format | Maps | W–L–T | Win% | K/D | DPM | Time |
|---|---|---|---|---|---|---|
| Prolander | 17 | 6–11 | 35.3% | 0.42 | 134 | 9h 14m |
| Highlander | 1 | 0–1 | 0% | 0.57 | 202 | 24m |
By class
| Class | Maps | W–L–T | Win% | K/D | DA/M | K/30 | D/30 | A/30 | Time |
|---|---|---|---|---|---|---|---|---|---|
| engineer | 16 | 6–10 | 37.5% | 0.60 | 124 | 10 | 17 | 6 | 4h 32m |
| heavy | 10 | 3–7 | 30% | 0.67 | 201 | 18 | 27 | 11 | 1h 26m |
| spy | 13 | 4–9 | 30.8% | 0.31 | 120 | 9 | 28 | 1 | 1h 11m |
| soldier | 9 | 2–7 | 22.2% | 0.19 | 144 | 7 | 35 | 2 | 1h 6m |
| scout | 9 | 2–7 | 22.2% | 0.18 | 101 | 7 | 39 | 2 | 40m |
| pyro | 7 | 4–3 | 57.1% | 0.34 | 113 | 13 | 37 | 7 | 26m |
| medic | 2 | 0–2 | 0% | 0.10 | 18 | 2 | 23 | 30 | 13m |
| sniper | 2 | 0–2 | 0% | 0.50 | 20 | 12 | 23 | 0 | 3m |
| demoman | 1 | 0–1 | 0% | 0.50 | 237 | 24 | 47 | 0 | 1m |
Career totals
202
Kills
10/30
471
Deaths
24/30
119
Assists
6/30
76,898
Damage
3,989/30
155,825
Dmg taken
8,083/30
27,580
Healing
1,431/30
65,311
Heals recv
3,388/30
3
Ubers
1
Drops
45
Caps
2/30
1
Headshots
14
Backstabs
7
Dominations
11
Extinguishes
343
Medpacks
9,532
Medpack HP
526
Builds
93
Builds destr
Aliases
ϟ The MartBomb™6BBDB God's Brother Craig5ϟ The MartBomB™4God's Brother Craig2God's Brother Craig LFT Steel1
Maps
Strongest maps
Upward4-266.7%
Weakest maps
Not enough games on any map yet.
Compared with this player's own 35.3% win rate in this view. A map needs 5 games to count, and each is pulled toward that average as if it had 10 more games played at it, so a short streak can't top the list.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| Sentry Gun (Lv 3) | 38 | 12,333 | 0 | 0 | - | 13 |
| 28 | 9,486 | 0 | 0 | - | 5 | |
| 13 | 8,963 | 485 | 114 | 23.5% | 9 | |
| 24 | 7,906 | 0 | 0 | - | 5 | |
| Mini-Sentry | 7 | 6,057 | 0 | 0 | - | 4 |
| Sentry Gun | 14 | 5,800 | 0 | 0 | - | 12 |
| 10 | 4,370 | 0 | 0 | - | 4 | |
| Sentry Gun (Lv 2) | 10 | 3,985 | 0 | 0 | - | 10 |
| 6 | 3,460 | 407 | 136 | 33.4% | 9 | |
| 7 | 2,544 | 140 | 48 | 34.3% | 7 | |
| 6 | 2,490 | 0 | 0 | - | 5 | |
| 3 | 1,405 | 172 | 32 | 18.6% | 4 | |
| 5 | 1,353 | 0 | 0 | - | 3 | |
| 5 | 1,167 | 0 | 0 | - | 3 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| soldier | 44 | 66 | 69 |
| scout | 30 | 56 | 48 |
| pyro | 35 | 43 | 41 |
| spy | 27 | 62 | 45 |
| heavy | 17 | 64 | 37 |
| demoman | 20 | 96 | 31 |
| sniper | 13 | 46 | 24 |
| medic | 8 | 3 | 15 |
| engineer | 8 | 28 | 11 |







































