
Team PP (NA)
All-time record
1–2
33% win rate
Last played
Apr 2024
1 event
Roster
Top performers
CLTF2 S4 NA · 4 maps
| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 1.45 | 263 DPM | |
| 4 | 1.71 | 358 DPM | |
| 4 | 2.00 | 497 HPM | |
| 4 | 0.04 | 770 HPM |
AV
CHER

MAND
ORAC
VND
MM
MONKF
SHH
SPAR
8 BI
GCX
G6
FBI
9CIC
DOG
V6
LIT
F4XP
CRUNK
BEAR
Quarterfinals
RIT
Day 4
TPP
Day 1
FOFUR
Day 5
TPP

| Player | Maps | K/D | Per min |
|---|---|---|---|
| 4 | 1.45 | 263 DPM | |
| 4 | 1.71 | 358 DPM | |
| 4 | 2.00 | 497 HPM | |
| 4 | 0.04 | 770 HPM |
