S>
Nothing here yet.
Weapons· career, by damage
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 38 | 8,218 | 0 | 0 | - | 2 |
Class Matchups· kills/deaths vs each class
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 13 | 5 | 17 |
| soldier | 10 | 10 | 14 |
| sniper | 10 | 1 | 12 |
| demoman | 5 | 4 | 12 |
| pyro | 0 | 1 | 1 |

cl_
GCI
MF
MPREG
CHUDS
RUIN

open
ABER
☁︎
KoT
-WET-
HNIY
GRASS
-Xe-
TR
IMECT
F5BE
CALIF
MIDWE
UNDER
CALIF
Nothing here yet.
| Weapon | Kills | Damage | Shots | Hits | Acc. | Maps |
|---|---|---|---|---|---|---|
| 38 | 8,218 | 0 | 0 | - | 2 |
| Vs | Kills | Deaths | Assists |
|---|---|---|---|
| scout | 13 | 5 | 17 |
| soldier | 10 | 10 | 14 |
| sniper | 10 | 1 | 12 |
| demoman | 5 | 4 | 12 |
| pyro | 0 | 1 | 1 |
